| Welcome Home To An Absolutely Beautiful Freehold 1900 Sq Ft Townhome For Lease, High Ceilings, Modern Floorplan, Contemporary Elevation, Large Soaring Windows & Ground Floor Walk Outs To Fully Fenced Yard. It Offers 3 Bedrooms, Loft And Laundry On Top Floor. Main Offers Dining Room, Eat In Family Size Kitchen. Pleasant Family Room With Gas Fireplace. One Of The Best Location To Lease A Beautiful Town House With Close accessibility To Hwy 410 & 407, Schools, Trinity Common Shopping, Hospital, Trails & Conservation Park. Loft On The Second Floor To Use As A Office Or To Relax With Family. Move-in-ready. Super AAA Tenants Only With Good Credits. Show It Today. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 43 Lorenzo Circle , Brampton, L6R 3N4, Peel |
| Directions/Cross Streets: | Dixie Rd & Templehill Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.84 | 8.4 | Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 9.18 | 6.56 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 10.99 | 7.71 | Eat-in Kitchen |
| Room 4 | Main | Family Ro | 16.79 | 10.99 | Ceramic Floor |
| Room 5 | Upper | Primary B | 17.06 | 12.99 | Hardwood Floor |
| Room 6 | Upper | Bedroom 2 | 14.79 | 9.51 | Ensuite Bath |
| Room 7 | Upper | Bedroom 3 | 12.79 | 9.51 | Broadloom |
| Room 8 | Upper | Laundry | 3.28 | 3.61 | Closet |
| Room 9 | Upper | Loft | 9.02 | 8.86 | Hardwood Floor |
| Room 10 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |