| Great opportunity to own a sprawling countryside estate that combines privacy, versatility, income potential, and long-term investment value. Situated on 7.96 acres in a rapidly growing area, this unique property offers 3,776 sq. ft. two-storey residence plus a finished basement, providing over 4,500 sq. ft. of total living space. Extensively upgraded and renovated with $$$ spent throughout, the home features 4 spacious bedrooms, a functional layout and a bright country-style eat-in kitchen with an island, breakfast area, and large picture windows that fill with natural light. The generous family room overlooks expansive meadows, mature trees, and forested views, creating a peaceful retreat just minutes from urban conveniences. Adding value and flexibility, the north wing offers a separate entrance and a self-contained one-bedroom apartment, ideal for multi-generational living or supplementary rental income. 2 x 200 AMP electrical services to the property. Perfect for equestrian enthusiasts, hobby farmers, contractors, or those seeking a live-work lifestyle, the property includes over 5,000 sq. ft. of outbuildings featuring box stalls, extensive storage space, and a separate garage/workshop. Beyond the property's current use and enjoyment, its location presents outstanding long-term potential. Surrounded by ongoing and future development, this large land parcel offers a rare opportunity to secure estate-style living while benefiting from the growth of the surrounding area. Conveniently located near shopping centres, schools, and Hwy 404, with easy access to Markham, Richmond Hill, and approximately 40 minutes to Downtown Toronto. |
| Price | $3,499,000 |
| Taxes: | $10288.84 |
| Occupancy: | Owner |
| Address: | 18 Kennedy Lane , Whitchurch-Stouffville, L4A 2J5, York |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Kennedy Road / Stouffville Rd |
| Rooms: | 11 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 12.76 | Hardwood Floor, Fireplace, Crown Moulding |
| Room 2 | Main | Dining Ro | 12.82 | 12 | Hardwood Floor, Separate Room, Crown Moulding |
| Room 3 | Main | Family Ro | 21.09 | 11.84 | Hardwood Floor, W/O To Yard, Fireplace |
| Room 4 | Main | Kitchen | 19.48 | 10.92 | Ceramic Floor, Centre Island, Pot Lights |
| Room 5 | Main | Breakfast | 19.48 | 10.92 | Ceramic Floor, Combined w/Kitchen, Picture Window |
| Room 6 | Main | Office | 14.99 | 10.5 | Hardwood Floor, B/I Shelves, Picture Window |
| Room 7 | Main | Great Roo | 18.93 | 14.6 | Hardwood Floor, Separate Room, Picture Window |
| Room 8 | Second | Primary B | 12.17 | 29.85 | Hardwood Floor, 3 Pc Ensuite, Double Closet |
| Room 9 | Second | Bedroom 2 | 16.4 | 12.92 | Hardwood Floor, Walk-In Closet(s), Window |
| Room 10 | Second | Bedroom 3 | 13.09 | 12.92 | Hardwood Floor, Closet, Window |
| Room 11 | Second | Bedroom 4 | 22.5 | 12.5 | Hardwood Floor, 3 Pc Bath, Window |
| Room 12 | Basement | Recreatio | 33.49 | 14.66 | Laminate, Fireplace, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 22 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Barn, Box Stal |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Style: | 2-Storey |
| Lot Size: | x 1211.92(Feet) |
| Approximate Age: | |
| Tax: | $10,288.84 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |