| Discover stylish boutique living & urban elegance at The BRAXTON in the heart of Leaside! Welcome to this bright, expansive 1 bedroom, 1 bathroom suite in a highly sought-after intimate building with only 52 suites. This rarely offered unit features a unique open-concept layout from the moment you enter. The main living area offers a seamless flow, ideal for both entertaining and relaxation. A sleek open concept kitchen is complete with upgraded quartz , breakfast bar with wainscotting, slate flooring, potlights and is perfect for everyday living and hosting, Dining area features rich hardwood floors and 9-ft ceilings, creating an inviting and airy space. The generously sized primary bedroom which can easily accommodate a king size bed serves as a serene private retreat amidst the city bustle along with a secondary walkout to terrace, and wall to wall closet with organizers providing ample closet space. A truly desirable feature with the private terrace is the convenient access from both the main living area and the bedroom, enhancing the indoor-outdoor lifestyle, Lights with dimmers create the just the right ambience, Enjoy and relax in the spa-inspired 4-piece bathroom showcasing a relaxing tub. Enjoy seamless connections via the Eglinton subway station and the new Crosstown LRT, making commuting downtown and across the city highly accessible. Just steps to Leaside's Vibrant shops, Restaurants, Whole Foods, Top Rated Schools, Bayview Village and everyday conveniences. Includes underground parking and locker. A perfect opportunity for first-time buyers, downsizers or investors in an unbeatable location! Amenities include gym, party room, visitor parking and an outstanding on-site superintendent from Monday to Friday Bldg during business hours. Excellent maintained building. This suite is sure to check all your boxes! |
| Price | $699,900 |
| Taxes: | $2948.48 |
| Occupancy: | Owner |
| Address: | 1750 Bayview Avenue , Toronto, M4G 3C4, Toronto |
| Postal Code: | M4G 3C4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bayview/Eglinton |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10 | 5.51 | Slate Flooring, Pantry, Closet |
| Room 2 | Main | Living Ro | 16.92 | 9.74 | Open Concept, Hardwood Floor, W/O To Patio |
| Room 3 | Main | Dining Ro | 10.17 | 7.51 | Open Concept, Hardwood Floor, Combined w/Living |
| Room 4 | Main | Kitchen | 8 | 8 | Modern Kitchen, Breakfast Bar, Slate Flooring |
| Room 5 | Main | Primary B | 15.74 | 10.99 | Hardwood Floor, W/W Closet, W/O To Balcony |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant East |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $2,948.48 |
| Maintenance Fee: | $827.33 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |