| *NEW RELEASE & NEW PRICES*Welcome to the stunning "BERKLEY" Model by Springfield Homes - where timeless elegance meets modern comfort in one of South London's most sought-after new communities. Proudly built by a trusted local builder known for quality craftsmanship and attention to detail, this exceptional new build offers the perfect blend of style, functionality, and customization. Ideally located just minutes from everyday amenities, shopping, restaurants, schools, major highways (401 & 402), and Boler Mountain, this vibrant neighbourhood is designed for modern family living and convenience. The beautifully designed BERKLEY Model features 4 spacious bedrooms above grade and a thoughtfully planned layout ideal for growing families and entertaining alike. The elegant main floor offers bright, open-concept living spaces with a walkout to your private backyard -perfect for relaxing or hosting guests. Upstairs, enjoy an impressive second-floor layout complete with 4 bedrooms, 3 full bathrooms, and a convenient laundry room designed to simplify daily living. One of the most exciting features of this home is the opportunity to personalize it to your lifestyle. Buyers will have the chance to select from a variety of upgrade packages and premium options, including a covered rear porch, separate side entrance, and even an additional main-floor bedroom. Discover the perfect balance of luxury, comfort, and customization with the BERKLEY Model - a home designed to grow with you for years to come. |
| Price | $849,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3915 BIG LEAF Trail , London South, N6P 0A3, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | ROYAL MAGNOLIA AVE. |
| Rooms: | 10 |
| Rooms +: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.6 | 17.06 | W/O To Patio, Open Concept |
| Room 2 | Main | Living Ro | 14.1 | 15.74 | |
| Room 3 | Main | Dining Ro | 9.18 | 15.74 | |
| Room 4 | Main | Office | 6.72 | 6.72 | |
| Room 5 | Second | Primary B | 13.48 | 16.5 | |
| Room 6 | Second | Bedroom 2 | 10.5 | 12.5 | |
| Room 7 | Second | Bedroom 3 | 10 | 12.5 | |
| Room 8 | Second | Bedroom 4 | 10 | 13.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South V |
| Style: | 2-Storey |
| Lot Size: | x 115.13(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |