| Exceptional opportunity to own a premium 1.25-acre property in the highly sought-after Lake Wilcox/Oak Ridges community. Featuring an impressive 82.5 ft frontage and extending approximately 660 ft deep, this expansive lot offers endless potential to build a spectacular custom dream home or presents an exceptional opportunity for builders and developers. Surrounded by prestigious multi-million-dollar residences, this rare property offers the perfect combination of privacy, space, and location in one of the area's most desirable communities. Ideally situated just steps from Lake Wilcox and Yonge Street, residents will enjoy easy access to parks, recreational facilities, the library, shopping, top-rated schools, and a wide range of everyday amenities. With convenient access to Highways 404 and 400, commuting throughout the GTA is seamless. A truly unique offering with tremendous potential in a premier Oak Ridges location. Utilities have been already installed by city. |
| Price | $1 |
| Taxes: | $7868.00 |
| Occupancy: | Vacant |
| Address: | 80 Douglas Road , Richmond Hill, L3P 1E4, York |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | YONGE ST / KING RD |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Exterior: | Other |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges Lake Wilcox |
| Style: | Other |
| Lot Size: | x 660.99(Feet) |
| Approximate Age: | |
| Tax: | $7,868 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |